<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>katharina mayrhofer portfolio</title>
	<link>http://katharinamayrhofer.net</link>
	<description>online portfolio</description>
	<pubDate>Sun, 22 Jan 2012 12:08:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>stabil.</title>
		<link>http://katharinamayrhofer.net/stabil/</link>
		<comments>http://katharinamayrhofer.net/stabil/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[independent art projects]]></category>

		<guid isPermaLink="false">http://katharinamayrhofer.net/stabil/</guid>
		<description><![CDATA[does distance cause changes of emotion in any case?]]></description>
			<content:encoded><![CDATA[<p>Does distance cause <strong>changes of emotion</strong> in any case?</p>
<div class="slidet"></div>
<p>This <strong>animation</strong> tries to answer that question. And - even though there seems to be no percise answer - it shows some options.<br />
Experience feelings from different angles/positions/cities/countries could<br />
expand and strengthen or blur and kill them,<br />
even though or just because you cannot see them all the time. </p>
<div class="slidet"></div>
<p><iframe src="http://player.vimeo.com/video/35452852?title=0&amp;byline=0&amp;portrait=0" width="768" height="432" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div class="slidet"></div>
<p>soundtrack by <a href="http://www.kangdingray.com/">Kangding Ray</a> - Stabil</p>
]]></content:encoded>
			<wfw:commentRss>http://katharinamayrhofer.net/stabil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>lectureship &#8216;Mediale Szenographie&#8217; WS2011/12</title>
		<link>http://katharinamayrhofer.net/lectureship-mediale-szenographie-ws201112/</link>
		<comments>http://katharinamayrhofer.net/lectureship-mediale-szenographie-ws201112/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[commissions]]></category>

		<guid isPermaLink="false">http://katharinamayrhofer.net/lectureship-mediale-szenographie-ws201112/</guid>
		<description><![CDATA[in collaboration with Gwendolyn Henn I was teaching at the University of Applied Science in Salzburg 'Mediale Szenographie']]></description>
			<content:encoded><![CDATA[<p>In this 2 semester lasting course my part was tools and concpets.<br />
My college <a href="http://www.sharpsharx.com/home1.html"> Gwendolyn Henn </a> focused on material- and room-concepts.<br />
We basically went throught the first steps of the graphical programming language <a href="http://vvvv.org/">vvvv</a>.</p>
<li>handling software</li>
<li> movements in 2D and 3D</li>
<li> basic tracking and mapping environments</li>
<p>Furthermore the Students had to build theire own concepts to the topic &#8220;VERKEHRT&#8221;. Some of these concepts will be realized next semester.</p>
<div class="c">commissioned by: FH Salzburg, Gianni Stiletto</div>
]]></content:encoded>
			<wfw:commentRss>http://katharinamayrhofer.net/lectureship-mediale-szenographie-ws201112/feed/</wfw:commentRss>
		</item>
		<item>
		<title>interactive robot exhibits for BMW</title>
		<link>http://katharinamayrhofer.net/interactive-robot-exhibits-for-bmw/</link>
		<comments>http://katharinamayrhofer.net/interactive-robot-exhibits-for-bmw/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[commissions]]></category>

		<guid isPermaLink="false">http://katharinamayrhofer.net/interactive-robot-exhibits-for-bmw/</guid>
		<description><![CDATA[working at MESO for 5 different interacitve robot exhibits; march - sep 2011]]></description>
			<content:encoded><![CDATA[<p>In several teams I was realizing five different exhibits for BMW. The main concept for all those exhibits was including a roboter with human attitudes.</p>
<p>Documentation from all <a href="http://www.meso.net/BMW-RoboticExhibits-IAA-2011">exhibits</a>.</p>
<div class="slidet"></div>
<div class="slidep"><img src='http://katharinamayrhofer.net/wp/wp-content/uploads/2012/01/bmw1.PNG' alt='bmw1.PNG' width='674px' height='378px' /><img src='http://katharinamayrhofer.net/wp/wp-content/uploads/2012/01/bmw2.PNG' alt='bmw2.PNG' width='674px' height='378px'/><img src='http://katharinamayrhofer.net/wp/wp-content/uploads/2012/01/bmw3.PNG' alt='bmw3.PNG'width='674px' height='378px' /><img src='http://katharinamayrhofer.net/wp/wp-content/uploads/2012/01/bmw4.PNG' alt='bmw4.PNG' width='674px' height='378px'/><img src='http://katharinamayrhofer.net/wp/wp-content/uploads/2012/01/bmw5.PNG' alt='bmw5.PNG' width='674px' height='378px'/></div>
<div class="slidet"></div>
<li>BMW xDrive,</li>
<li> BMW Motorenkompetenz, </li>
<li>BMW M sclulptur, </li>
<li>BMW sustainable materials and </li>
<li> BMW Individual</li>
<div class="c">commissioned by: MESO Digital Interiors</div>
]]></content:encoded>
			<wfw:commentRss>http://katharinamayrhofer.net/interactive-robot-exhibits-for-bmw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>lectureship audiovisualistik ss11</title>
		<link>http://katharinamayrhofer.net/lectureship-audiovisualistik-ss11/</link>
		<comments>http://katharinamayrhofer.net/lectureship-audiovisualistik-ss11/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[commissions]]></category>

		<guid isPermaLink="false">http://katharinamayrhofer.net/lectureship-audiovisualistik-ss11/</guid>
		<description><![CDATA[realizing interactive audio-graphic projects (maxMsp)]]></description>
			<content:encoded><![CDATA[<p>I give <strong>lectures</strong> at the <a href="http://www.multimediaart.at/">university of applied science</a> in Salzburg for the summer term 2011. (department multiMediaArt) <br />In the course &#8220;Audiovisualistik&#8221; students realized - with their knowledge from <a href="http://katharinamayrhofer.net/lectureship-audiovisualistik-2/">last semester</a> - interactive projects. Beginning with the main idea, the group realized <strong>5 different installations</strong>:</p>
<li>entrance exhibit for a film presentation</li>
<li>solving an incident via video-tracking</li>
<li>environmental sound via 3d tracking</li>
<li>sound- and graphical patterns</li>
<li>reverse of classical meaning of exhibits</li>
<p>The main assignment for the semester was to do an installation including tracking.</p>
<div class="c">commissioned by: FH Salzburg, Gianni Stiletto</div>
]]></content:encoded>
			<wfw:commentRss>http://katharinamayrhofer.net/lectureship-audiovisualistik-ss11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>@ seminar week hfg schwäbisch gmünd</title>
		<link>http://katharinamayrhofer.net/seminar-week-hfg-schwabisch-gmund/</link>
		<comments>http://katharinamayrhofer.net/seminar-week-hfg-schwabisch-gmund/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[commissions]]></category>

		<guid isPermaLink="false">http://katharinamayrhofer.net/seminar-week-hfg-schwabisch-gmund/</guid>
		<description><![CDATA[held a 3 days vvvv workshop at the international seminar week at the hfg in Schwäbisch Gmünd (Germany).]]></description>
			<content:encoded><![CDATA[<p>I held a 3days workshop at the <a href="http://www.hfg-gmuend.de/">University of design</a> in Schwäbisch Gmünd at the international Seminar Week 2011. Topic of the workshop was &#8220;vvvv for beginners&#8221; and we mainly trained v4 by doing some smaller exercises. By the end of the week the students made some <strong>audioreactive patches</strong>. </p>
<div class="slidet"></div>
<div class="slidep"><img src='http://katharinamayrhofer.net/wp/wp-content/uploads/2011/06/sg_0.jpg' alt='sg_0.jpg' width="900px" height="675px" /><img src='http://katharinamayrhofer.net/wp/wp-content/uploads/2011/06/sg_1.jpg' alt='sg_1.jpg' width="900px" height="675px"/>
</div>
<div class="c">commissioned by: University of design Schwäbisch Gmünd</div>
]]></content:encoded>
			<wfw:commentRss>http://katharinamayrhofer.net/seminar-week-hfg-schwabisch-gmund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;fremdoptionen&#8221; online</title>
		<link>http://katharinamayrhofer.net/fremdoptionen-online/</link>
		<comments>http://katharinamayrhofer.net/fremdoptionen-online/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[independent art projects]]></category>

		<guid isPermaLink="false">http://katharinamayrhofer.net/fremdoptionen-online/</guid>
		<description><![CDATA[Thanks to the crew!]]></description>
			<content:encoded><![CDATA[<p>After the premier of the film &#8220;fremdoptionen&#8221; at the filmfestival <a href="http://www.crossingeurope.at/">crossing europe 2011 </a>, the film is online available. The film was presented in the category experimental films/local artists.<br />
The film will be shown at <a href="http://www.kunstraum.at/article.php?ordner_id=1&#038;id=370&#038;lang=de">Kunstraum Goethestrasse xtd</a> from 9. - 10. June 2011, event &#8220;Kunst im Keller&#8221;.<br />
More information, like credits and concept, is documented <a href="http://katharinamayrhofer.net/experimental-film-fremdoptionen/"> here </a>. </p>
<div class="slidet"></div>
<p><iframe src="http://player.vimeo.com/video/23121288?portrait=0&amp;color=ffffff" width="901" height="507" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://katharinamayrhofer.net/fremdoptionen-online/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

